| Pulveiser | 2HP (SS) | 3HP (SS) |
|---|---|---|
| Motor | 2 HP | 3 HP |
| Motor Specification | 2 HP / 2880 RPM ISI Motor (100% Copper Wiring) Single Phase | 3 HP / 2880 RPM ISI Motor (100% Copper Wiring) Single Phase |
| Power Supply | 230 V, 50 Hz, 12 AMP | 230 V, 50 Hz, 12 AMP |
| Electric Consumption | 2.5 Unit Per Hour (Approx) | 3 Unit Per Hour (Approx) |
| Production Capacity | 12 to 15 KG Per Hour | 20 KG Per Hour |
| Bitter | 4 Blades | 4 Blades |
| Weight | 50 kg | 60 kg |
| Box Material | Stainless Steel | Stainless Steel |
| Chamber Size | 10×4 Inch | 10×5 Inch Or 10×6 Inch |
| Jali | 1 to 6 (6 Pcs.) | 1 to 6 (6 Pcs.) |


